![]() |
|
|
| |
| |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 32.01 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives | |||||
| 3201.10 00 | "- Quebrach extract | 3 | 3 | 3 | ||
| 3201.20 00 | "- Wattle extract | 3 | 3 | 3 | ||
| 3201.30 00 | "- Oak or chestnut extract | 3 | 3 | 3 | ||
| 3201.90 00 | "- Other | 3 | 3 | 3 | ||
| 32.02 | Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning susbtances; enzymatic preparations for pre-tanning. | |||||
| 3202.10 00 | "- synthetic organic tanning substances | 3 | 3 | 3 | ||
| 3202.90 00 | "- Other | 3 | 3 | 3 | ||
| 32.02 | 3203.00 00 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin as specified in Note 3 to this Chapter. | 3 | 3 | 3 | |
| 32.04 | Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter as specified in Note 3 to this Chapter; synthetic organic products of a kind used as fluorescent brightening agents or as lumino-phores, whether or not chemically defined. | |||||
| - Synthetic organic colouring matter and preparations based thereon as specified in Note 3 to this Chapter: | ||||||
| 3204.11 00 | "- - Disperse dyes and preparations based thereon | 10 | 10 | 10 | ||
| 3204.12 00 | "- - acid dyes, whether or not premetallised, and preparations based thereon | 10 | 10 | 10 | ||
| 3204.13 00 | "- - Basic dyes and preparations based thereon | 10 | 10 | 10 | ||
| 3204.14 00 | "- - Direct dyes and preparations | based thereon | 10 | 10 | ||
| 3204.15 00 | "- - Vat dyes (including those usable In that state as pigments) and preparations based thereon | 10 | 10 | 10 | ||
| 3204.16 00 | "- - Reactive dyes and preparations based thereon | 10 | 10 | 10 | ||
| 3204.17 00 | "- - pigments and preparations based thereon | 10 | 10 | 10 | ||
| 3204.19 00 | - - Other, including mixtures of colouring matter of two or more of the subheadings Nos. 3204.11 to 3204.19 | 10* | 10* | 10* | ||
| 3204.20 00 | "- synthetic organic Products of a kind used as flourescent brightening | agents | 10 | 10 | ||
| 3204.90 00 | "- Other | 10 | 10 | 10 | ||
| 32.05 | 3205.00 00 | Colour lakes; preparations based on colour lakes as specified in | ||||
| Note 3 to this Chapter | 20* | 20* | 20* | |||
| 32.06 | Other colouring matter; preparations as specified in Note 3 to this Chapter, other than those of heading No. 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. | |||||
| 3206.10 00 | "- pigments and preparations based on titanium dioxide | 10* | 10* | 10* | ||
| 3206.20 00 | "- pigments and preparations based on chronium compounds | 10* | 10* | 10* | ||
| 3206.30 00 | "- pigments and preparations bases on Cadmium compounds | 10* | 10* | 10* | ||
| - Other colouring matter and other preparations: | ||||||
| 3206.41 00 | "- - Ultramarine and preparations based thereon | 10* | 10* | 10* | ||
| 3206.42 00 | "- - Lithopone and Other pigments and preparations based on zinc sulphide | 10* | 10* | 10* | ||
| 3206.43 00 | "- - pigments and preparations based on hexacyanoferrates (ferrocyanides and ferricyanides) | 10* | 10* | 10* | ||
| 3206.49 00 | "- - Other | 10* | 10* | 10* | ||
| 3206.50 00 | "- inorganic Products of a kind used as luminophores | 10 | 10 | 10 | ||
| 32.07 | Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or a glass industry; glass frit and other glass, in the form of powder, granules or flakes. | |||||
| 3207.10 00 | "- prepared pigments, prepared opacifiers, prepared colours and similar preparations | 3 | 3 | 3 | ||
| 3207.20 00 | "- Vitrifiable enamels and glazes, engobes (slips) and similar preparations | 3 | 3 | 3 | ||
| 3207.30 00 | "- liquid lustres and similar preparations | 10 | 10 | 10 | ||
| 3207.40 00 | "- Glass frit and Other Glass, In the form of powder, granules or Flakes | 3 | 3 | 3 | ||
| 32.08 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolced in a non-aqueous medium; solutions as defined in Note 4 to this Chapter. | |||||
| 3208.10 | - Based on polyesters: | |||||
| 3208.10 10 | "- - - Cavity lining and varnish for Dental use | 10 | 10 | 10 | ||
| 3208.10 90 | "- - - Other | 30 | 30 | 30 | ||
| 3208.20 | - Based on acrylic or vinyl polymers: | |||||
| 3208.20 10 | "- - - Cavity lining and varnish for Dental use | 10 | 10 | 10 | ||
| 3208.20 90 | "- - - Other | 30 | 30 | 30 | ||
| 3208.90 00 | "- Other | 30 | 30 | 30 | ||
| 32.09 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an-aqueous medium. | |||||
| 3209.10 00 | "- based on Acrylic or Vinyl polymers | 30 | 30 | 30 | ||
| 3209.90 00 | "- Other | 30 | 30 | 30 | ||
| 32.10 | 3210.00 | Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather. | ||||
| 3210.00 10 | "- - - prepared water pigments of a kind used for finishing leather | 10 | 10 | 10 | ||
| 3210.00 90 | "- - - Other | 30 | 30 | 30 | ||
| 32.11 | 3211.00 00 | Prepared driers. | 10 | 10 | 10 | |
| 32.12 | Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale. | |||||
| 3212.10 00 | "- Stamping foils | 20 | 20 | 20 | ||
| 3212.90 00 | "- Other | 20 | 20 | 20 | ||
| 32.13 | Artists’, students’, or signboard painters’ colours, modifying tints, amusement colours and the like, in tablets, tubes, jars, bottles, pans or in similar forms or packings. | |||||
| 3213.10 00 | "- colours In sets | 20 | 20 | 20 | ||
| 3213.90 00 | "- Other | 20 | 20 | 20 | ||
| 32.14 | Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like. | |||||
| 3214.10 00 | - Mastics; painters’ fillings | 20 | 20 | 20 | ||
| 3214.90 00 | "- Other | 20 | 20 | 20 | ||
| 32.15 | Printing ink, writing or drawing ink and other inks, whether or not concen-trated or solid. | |||||
| - Printing ink: | ||||||
| 3215.11 00 | "- - Black | 20 | 20 | 20 | ||
| 3215.19 00 | "- - Other | 20 | 20 | 20 | ||
| 3215.90 00 | "- Other | 20 | 20 | 20 | ||
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 33.01 | Essential oils(terpeneless or not) including concretes and absolutes; resinoids; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils. | |||||
| - Essential oils of citrus fruit: | ||||||
| 3301.11 00 | - - of bergamot | 10 | 10 | 10 | ||
| 3301.12 00 | - - of Orange | 10 | 10 | 10 | ||
| 3301.13 00 | - - of lemon | 10 | 10 | 10 | ||
| 3301.14 00 | - - of lime | 10 | 10 | 10 | ||
| 3301.19 00 | - - Other | 10 | 10 | 10 | ||
| - Essential oils other than those of citrus fruit: | ||||||
| 3301.21 00 | - - of geranium | 10 | 10 | 10 | ||
| 3301.22 00 | - - of jasmin | 10 | 10 | 10 | ||
| 3301.23 00 | - - of lavander or of lavandin | 10 | 10 | 10 | ||
| 3301.24 00 | - - of peppermint (Mentha piperita) | 10 | 10 | 10 | ||
| 3301.25 00 | - - of Other mints | 10 | 10 | 10 | ||
| 3301.26 00 | - - of vetiver | 10 | 10 | 10 | ||
| 3301.29 00 | - - Other | 10 | 10 | 10 | ||
| 3301.30 00 | - Resinoids | 10 | 10 | 10 | ||
| 3301.90 00 | - Other | 10 | 10 | 10 | ||
| 33.02 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw material in industry. | |||||
| 3302.10 00 | - of a kind used In the food or drink | 10* | 10* | 10* | ||
| 3302.90 00 | - Other | 10* | 10* | 10* | ||
| 33.03 | 3303.00 00 | Perfumes and toilet waters. | 50 | 50 | 50 | |
| 33.04 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations. | |||||
| 3304.10 00 | - Lip make-up preparations | 50 | 50 | 50 | ||
| 3304.20 00 | - Eye make-up preparations | 50 | 50 | 50 | ||
| 3304.30 00 | - Manicure or pedicure preparations | 50 | 50 | 50 | ||
| - Other: | ||||||
| 3304.91 00 | - - powders, whether or not compressed | 50 | 50 | 50 | ||
| 3304.90 00 | - - Other | 50 | 50 | 50 | ||
| 33.05 | Preparations for use on the hair. | |||||
| 3305.10 00 | - Shampoos | 50 | 50 | 50 | ||
| 3305.20 00 | - preparations for permanent waving or straightening | 50 | 50 | 50 | ||
| 3305.30 00 | - Hair lacquers | 50 | 50 | 50 | ||
| 3305.90 00 | - Other | 50 | 50 | 50 | ||
| 33.06 | Preparations for oral or dental hygiene, including denture fixative pastes and powders. | |||||
| 3306.10 | - Dentifrices: | |||||
| 3306.10 10 | - - - Prophylactic paste and powder for Dental use | 10 | 10 | 10 | ||
| 3306.10 90 | - - - Other | 30 | 30 | 30 | ||
| 3306.90 00 | - Other | 30 | 30 | 30 | ||
| 33.07 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties. | |||||
| 3307.10 00 | - Preshave, shaving or aftershave preparations | 30 | 30 | 30 | ||
| 3307.20 00 | - Personal deodorants and anti-perspirants | 30 | 30 | 30 | ||
| 3307.30 00 | - Perfumed bath salts and Other bath preparations | 40 | 35 | 30 | ||
| - Preparations for perfuming or deodorising rooms, including odoriferous preparations used during religious rites: | ||||||
| 3307.41 00 | - - "Agarbatti" and other odoriferous preparations which operate by burning | 40 | 35 | 30 | ||
| 3307.49 00 | - - Other | 40 | 35 | 30 | ||
| 3307.90 | - Other: | |||||
| 3307.90 10 | - - - Disinfecting solutions for | |||||
| contact lens or artificial eye | 20 | 20 | 20 | |||
| 3307.90 20 | - - - Cleaning and wetting solutions for contact lens or artificial eye | 20 | 20 | 20 | ||
| 3307.90 90 | - - - Other | 40 | 35 | 30 | ||
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 34.02 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap,other than those of heading No. 34.01. | |||||
| - Organic surface-active agents,whether or not put up for retail sale: | ||||||
| 3402.11 00 | - - Anionic | 20 | 20 | 20 | ||
| 3402.12 00 | - - Cationic | 20 | 20 | 20 | ||
| 3402.13 00 | - - Non-ionic | 20 | 20 | 20 | ||
| 3402.19 00 | - - Other | 20 | 20 | 20 | ||
| 3402.20 00 | - preparations put up for retail sale | 40 | 40 | 30 | ||
| 3402.90 00 | - Other | 20 | 20 | 20 | ||
| 34.03 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textiles materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70% or more by weight of petroleum oils or of oils obtained from bituminous minerals. | |||||
| - Containing petroleum oils or oils obtained from bituminous minerals: | ||||||
| 3403.11 00 | - - preparations for the treatment of textile materials, leather, furskins or Other materials | 3 | 3 | 3 | ||
| 3403.19 00 | - - Other | 20 | 20 | 20 | ||
| - Other: | ||||||
| 3403.91 00 | - - preparations for the treatment of textile materials, leather, furskins or Other materials | 3 | 3 | 3 | ||
| 3403.99 00 | - - Other | |||||
| 34.04 | Artificial waxes and prepared waxes. | |||||
| 3404.10 00 | - of Chemically modified Lignite | 10 | 10 | 10 | ||
| 3404.20 00 | - of polyethylene glycol | 10 | 10 | 10 | ||
| 3404.90 00 | - Other | 10 | 10 | 10 | ||
| 34.05 | Polishes and creams, for footwear,furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading No. 34.04. | |||||
| 3405.10 00 | - Polishes, creams and similar preparations for footwear or leather | 30 | 30 | 30 | ||
| 3405.20 00 | - Polishes, creams and similar preparations for the maintenance | 30 | 30 | 30 | ||
| 3405.30 00 | - Polishes and similar preparations for coachwork, Other than metal Polishes | 30 | 30 | 30 | ||
| 3405.40 00 | - Scouring pastes and powders and Other Scouring preparations | 30 | 30 | 30 | ||
| 3405.90 00 | - Other | 30 | 30 | 30 | ||
| 34.06 | 3406.00 00 | Candles, tapers and the like. | 30 | 30 | 30 | |
| 34.07 | 3407.00 00 | Modelling pastes, including those put up for children’s amusement; preparations known as "dental wax" or as "dental impression compounds", put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster (of calcined gypsum or calcium sulphate). | 20 | 20 | 20 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 35.01 | Casein, caseinates and other casein derivatives; casein glues. | |||||
| 3501.10 00 | - Casein | 20 | 20 | 20 | ||
| 3401.90 00 | - Other | 20 | 20 | 20 | ||
| 35.02 | Albumins, albuminates and other albumin derivatives. | |||||
| 3502.10 00 | -Egg albumin | 20* | 20* | 20* | ||
| 3502.90 00 | - Other | 20* | 20* | 20* | ||
| 35.03 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading No. 35.01. | |||||
| 3503.00 10 | - - - Gelatin, pharmaceutical grade (USP, NF, BP) | 10** | 10 | 10 | ||
| 3503.00 90 | - - - Other | 20** | 20 | 20 | ||
| 35.04 | 3504.00 00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. | 20* | 20* | 20* | |
| 35.05 | Dextrins and other modified starches (for example, pre-gelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches. | |||||
| 3505.1 | - Dextrins and other modified starches: | |||||
| 3505.10 10 | - - - Dextrins; etherified or esterified starches | 20 | 20 | 20 | ||
| 3505.10 90 | - - - Other modified Starches | 10 | 10 | 10 | ||
| 3505.20 00 | - Glues | |||||
| 35.06 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. | |||||
| 3506.10 00 | - Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. | 30 | 30 | 30 | ||
| - Other: | ||||||
| 3506.91 00 | - - adhesives based on rubber or plastics (including Artificial resins) | 30 | 30 | 30 | ||
| - - Other | 30 | 30 | 30 | |||
| 35.07 | Enzymes; prepared enzymes not elsewhere specified or included. | |||||
| 3507.10 00 | - Rennet and Concentrates thereof | 10 | 10 | 10 | ||
| 3507.90 00 | - Other | 10 | 10 | 10 | ||
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 36.01 | 3601.00 00 | Propellent powders. | 20 | 20 | 20 | |
| 36.02 | 3602.00 00 | Prepared explosives, other than propellent powders. | 10 | 10 | 10 | |
| 36.03 | 3603.00 00 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators. | 10 | 10 | 10 | |
| 36.04 | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles. | |||||
| 3604.10 00 | -Fireworks | 30 | 30 | 30 | ||
| 3604.90 | - Other: | |||||
| 3604.90 10 | - - - Distress signal equipment (for example, hand-held parachute rockets, distress red-hand flares, daylight distress signals, self-contained line throwers, signal rockets, Very flares, etc.) | 10 | 10 | 10 | ||
| 3604.90 90 | - - - Other | 30 | 30 | 30 | ||
| 36.05 | 3605.00 00 | Matches, other than pyrotechnic articles of heading No. 36.04. | 30 | 30 | 30 | |
| 36.06 | Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials as specified in Note 2 to this Chapter. | |||||
| 3606.10 00 | - Liquid or liquefied-gas fuels in containers of a kind used for filling or refilling cigarette or similar lighters and of a capacity not exceeding 300 cm3. | 30 | 30 | 30 | ||
| 3606.90 00 | Other | 30 | 30 | 30 | ||
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 37.01 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs. | |||||
| 3701.10 00 | - for X-ray | 10 | 10 | 10 | ||
| 3701.20 00 | - Instant print film | 20 | 20 | 20 | ||
| 3701.30 | - Other plates and film, with any side exceeding 255 mm: | |||||
| 3701.30 10 | - - - film for making Printing plates | 10 | 10 | 10 | ||
| 3701.30 90 | - - - Other | 20 | 20 | 20 | ||
| - Other: | ||||||
| 3701.91 | - - colour photography (polychrome): | |||||
| 3701.91 10 | - - -film for making Printing plates | 10 | 10 | 10 | ||
| 3701.91 90 | - - - Other | 20 | 20 | 20 | ||
| 3701.99 00 | - - Other | 10 | 10 | 10 | ||
| 37.02 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed. | |||||
| 3702.10 00 | - for X-ray | 20 | 20 | 20 | ||
| 3702.20 00 | - Instant print film | 20 | 20 | 20 | ||
| - Other film, without sprocket holes, of a width not exceeding 105 mm: | ||||||
| 3702.31 00 | - - for colour photography (polychrome) | 20 | 20 | 20 | ||
| 3702.32 00 | - - Other, with Silver halide emulsion | 20 | 20 | 20 | ||
| 3702.39 00 | - - Other | 20 | 20 | 20 | ||
| 37.02 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed. | |||||
| 3702.10 00 | - for X-ray | 20 | 20 | 20 | ||
| 3702.20 00 | - Instant print film | 20 | 20 | 20 | ||
| - Other film, without sprocket holes,of a width not exceeding 105 mm: | ||||||
| 3702.31 00 | - - for colour photography (polychrome) | 20 | 20 | 20 | ||
| 3702.32 00 | - - Other, with Silver halide emulsion | 20 | 20 | 20 | ||
| 3702.39 00 | - - Other | 20 | 20 | 20 | ||
| - Other film, without sprocket holes, of a width exceeding 105 mm: | ||||||
| 3702.41 00 | - - Of a width exceeding 610 mm | |||||
| and of a length exceeding 200 m, for colour photography (polychrome) | 20 | 20 | 20 | |||
| 3702.42 00 | - - Of a width exceeding 610 mm and of a length exceeding 200 m, other than for colour photography | 20 | 20 | 20 | ||
| 3702.43 00 | - - Of a width exceeding 610 mm and of a length not exceeding 200 m | 20 | 20 | 20 | ||
| 3702.44 00 | - - Of a width exceeding 105 mm but not exceeding 610 m | 20 | 20 | 20 | ||
| - Other film, for colour photography (polychrome): | ||||||
| 3702.51 00 | - - Of a width not exceeding 16 mm and of a length not exceeding 14 m | 20 | 20 | 20 | ||
| 3702.52 00 | - - Of a width not exceeding 16 mm and of a length exceeding 14 m | 20 | 20 | 20 | ||
| 3702.53 00 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 20 | 20 | 20 | ||
| 3702.54 00 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 20 | 20 | 20 | ||
| 3702.55 00 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | 20 | 20 | 20 | ||
| 3702.56 00 | - - Of a width exceeding 35 mm | 20 | 20 | 20 | ||
| - Other: | ||||||
| 3702.91 00 | - - Of a width exceeding 16 mm and of a length not exceeding 14 m | 20 | 20 | 20 | ||
| 3702.92 00 | - - Of a width not exceeding 16 mm and of a length exceeding | |||||
| 14 m | 20 | 20 | 20 | |||
| 3702.93 00 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m | 20 | 20 | 20 | ||
| 3702.94 00 | - - Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m | 20 | 20 | 20 | ||
| 3702.95 00 | - - Of a width exceeding 35 mm | 20 | 20 | 20 | ||
| 37.03 | Photographic paper, paperboard and textiles, sensitised, unexposed. | |||||
| 3703.10 00 | - In rolls of a width exceeding 610 mm | 20 | 20 | 20 | ||
| 3703.20 00 | - Other, for colour photography (polychrome) | 20 | 20 | 20 | ||
| 3703.90 00 | - Other | 20 | 20 | 20 | ||
| 37.04 | 3704.00 00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed. | 20 | 20 | 20 | |
| 37.05 | Photographic plates and film, exposed and developed, other than cinematograph film. | |||||
| 3705.10 00 | - for offset reproduction | 20 | 20 | 20 | ||
| 3705.20 00 | - Microfilms | 20 | 20 | 20 | ||
| 3705.90 00 | - Other | 20 | 20 | 20 | ||
| 37.06 | Cinematograph film, exposed and developed, whether or not incorporating sound track or consisting only of sound track. | |||||
| 3706.10 | - Of a width of 35 mm or more: | |||||
| 3706.10 10 | - - - Cinematograph film, exposed and developed, consisting only of sound track, negative or positive | 20 | 20 | 20 | ||
| 3706.10 20 | - - - Newsreels, travelogues, technical and scientific films | P0.30 | P0.30 | P0.30 | ||
| /1.m. | /1.m. | /1.m. | ||||
| 3706.10 90 | - - - Other | P2.00 | P2.00 | P2.00 | ||
| /1.m. | /1.m. | /1.m. | ||||
| 3706.90 | - Other: | |||||
| 3706.90 10 | - - - Cinematograph film, exposed and developed, consisting only of sound track, negative or positive | 20 | 20 | 20 | ||
| 3706.90 20 | - - - Newsreels, travelogues, technical and scientific films | P0.30 | P0.30 | P0.30 | ||
| /1.m. | /1.m. | /1.m. | ||||
| 3706.90 90 | - - - Other | P2.00 | P2.00 | P2.00 | ||
| /1.m. | /1.m. | /1.m. | ||||
| 37.07 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use. | |||||
| 3707.10 00 | - Sensitised emulsions | 20 | 20 | 20 | ||
| 3707.20 00 | - Other | 20 | 20 | 20 | ||
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) | |||
| 1 July | ||||||
| 1993 | 1994 | 1995 | 1996 | |||
| 38.01 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures. | |||||
| 3801.10 00 | - Artificial graphite | 20 | 20 | 20 | ||
| 3801.20 00 | - Colloidal or Semi-Colloidal graphite | 20 | 20 | 20 | ||
| 3801.30 | - Carbonaceous pastes for electrodes and similar pastes for furnace linings: | |||||
| 3801.30 10 | - - - Soderberg electrode paste | 3 | 3 | 3 | ||
| 3801.30 90 | - - - Other | 20 | 20 | 20 | ||
| 3801.90 00 | - Other | 20 | 20 | 20 | ||
| 38.02 | Activated carbon; activated natural mineral products; animal black, including spent animal black. | |||||
| 3802.10 00 | - Activated Carbon | 20 | 20 | 20 | ||
| 3802.90 | - Other: | |||||
| 3802.90 10 | - - - Activated bauxite | 10 | 10 | 10 | ||
| 3802.90 90 | - - - Other | 20 | 20 | 20 | ||
| 38.03 | 3803.00 00 | Tall oil, whether or not refined. | 20 | 20 | 20 | |
| 38.04 | 3804. 00 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of heading No. 38.03. | ||||
| 3804.00 10 | - - - concentrated sulphite lye | 10 | 10 | 10 | ||
| 3804.00 90 | - - - Other | 10 | 10 | 10 | ||
| 38.05 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent. | |||||
| 3805.10 00 | - Gum, wood or sulphate turpentine oils | 20 | 20 | 20 | ||
| 3805.20 00 | - Pine oil | 20 | 20 | 20 | ||
| 3805.90 00 | - Other | 20 | 20 | 20 | ||
| 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; runs gums. | |||||
| 3806.10 00 | - Rosin | 20 | 20 | 20 | ||
| 3806.20 00 | - salts of Rosin or of resin acids | 20 | 20 | 20 | ||
| 3806.30 00 | - ester gums | 20 | 20 | 20 | ||
| 3806.90 00 | - Other | 20 | 20 | 20 | ||
| 38.07 | 3807.00 00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetables pitch; brewers’ pitch and similar preparations based on rosin, resin acids or on vegetable pitch. | 20 | 20 | 20 | |
| 38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). | |||||
| 3808.10 | - Insecticides: | |||||
| 3808.10 10 | - - - Mosquito coils (including pre-mixed mosquito coils powder) | 50 | 40 | 30 | ||
| 3808.10 20 | - - - Intermediate preparations for the manufacture of agricultural Insecticides | 5 | 5 | 5 | ||
| 3808.10 90 | - - - Other | 10 | 10 | 10 | ||
| 3808.20 00 | - Fungicides | 10 | 10 | 10 | ||
| 3808.30 00 | - Herbicides, anti-sprouting Products and Plant-growth regulators | 10 | 10 | 10 | ||
| 3808.40 00 | - Disinfectants | 10 | 10 | 10 | ||
| 3808.90 00 | - Other | 10 | 10 | 10 | ||
| 38.09 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or likeindustries, not elsewhere specified or included. | |||||
| 3809.10 10 | - with a basis of amylaceous substances | 10 | 10 | 10 | ||
| - Other: | ||||||
| 3809.91 00 | - - of a kind used In the textile Industry | 10 | 10 | 10 | ||
| 3809.92 00 | - - of a kind used In the paper Industry | 10 | 10 | 10 | ||
| 3809.99 00 | - - Other | 10 | 10 | 10 | ||
| 38.1 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods. | |||||
| 3810.10 00 | - Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 20 | 20 | 20 | ||
| 3810.90 00 | - Other | 20 | 20 | 20 | ||
| 38.11 | - Anti-knock preparations: | |||||
| 3811.11 00 | - - based on lead compounds | 20 | 20 | 20 | ||
| 3811.19 00 | - - Other | 20 | 20 | 20 | ||
| - Additives for lubricating oils: | ||||||
| 3811.21 00 | - - containing Petroleum oils or oils obtained from Bituminous minerals | 20 | 20 | 20 | ||
| 3811.29 00 | - - Other | 20 | 20 | 20 | ||
