MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ PROCLAMATION NO. 237, May 30, 2023 ]

DECLARING CERTAIN PARCELS OF RECLAIMED LAND LOCATED IN THE CITY OF PASAY, METRO MANILA, ISLAND OF LUZON, AS ALIENABLE AND DISPOSABLE LAND, RESERVING THE SAME FOR MIXED USE DEVELOPMENT, AND GRANTING OWNERSHIP THEREOF IN FAVOR OF THE PHILIPPINE RECLAMATION AUTHORITY

Upon the recommendation of the Secretary of the Department of Environment and Natural Resources (DENR), and by virtue vested in me by law, I, FERDINAND R. MARCOS, JR., President of the Republic of the Philippines, do hereby declare certain parcels of reclaimed land, the completed Phase II of the 265-Hectare Pasay Harbor City Reclamation Project, located in the City of Pasay, Metro Manila, Island of Luzon, as alienable and disposable land of the public domain, reserve the same for mixed use development, and grant ownership thereof in favor of the Philippine Reclamation Authority (PRA), subject to final ground survey, which parcels of land are more particularly described as follows:

TECHNICAL DESCRIPTION

Survey Plan : R1-00-000031
Block No. : x-x-x
Lot No. : x-x-x
Reclamation of : Land (Portion of Manila Bay)
Land Owner / Claimant : Republic of the Philippines (Philippine Reclamation Authority)
Location : City of Pasay Metro Manila

Boundaries:

Line Direction Adjoining Lots/Features
1 to 9 NE, SE & NE Future Reclamation
9 to 53 SE, DUE SOUTH & SW Manila Bay
53-54 NW Future Reclamation
54 to 103 NE, DUE NORTH, NW & SW R1-00-000030
103-1 NW Future Reclamation

Tie Line: MMA-3013

Lot Description:

Line Bearing Distance
Tie Point-1 N. 78 deg. 21' W., 4,273.14 m.
1 - 2 S. 55 deg. 38' E., 241.03 m.
2 - 3 S. 53 deg. 38' E., 299.53 m.
3 - 4 S. 52 deg. 03' E., 0.13 m.
4 - 5 S. 51 deg. 02' E., 4.70 m.
5 - 6 S. 49 deg. 02' E., 4.70 m.
6 - 7 S. 09 deg. 53' W., 66.30 m.
7 - 8 S. 26 deg. 17' W., 149.80 m.
8 - 9 S. 22 deg. 26' E., 36.03
9 - 10 S. 67 deg. 32' W., 83.60 m.
10 - 11 S. 67 deg. 32' W., 999.75 m.
11 - 12 S. 67 deg. 32' W., 405.41 m.
12 - 13 S. 80 deg. 55' W., 1.47 m.
13 - 14 S. 81 deg. 30' W., 2.96 m.
14 - 15 S. 82 deg. 16' W., 2.96 m.
15 - 16 S. 83 deg. 02' W., 2.96 m.
16 - 17 S. 83 deg. 49' W., 2.96 m.
17 - 18 S. 84 deg. 35' W., 2.96 m.
18 - 19 S. 85 deg. 21' W., 2.96 m.
19 - 20 S. 85 deg. 46' W., 0.23 m.
20 - 21 S. 86 deg. 10' W., 2.74 m.
21 - 22 S. 86 deg. 54' W., 2.96 m.
22 - 23 S. 87 deg. 41' W., 2.96 m.
23 - 24 S. 88 deg. 27' W., 2.96 m.
24 - 25 S. 89 deg. 13' W., 2.96 m.
25 - 26 Due West 2.96 m.
26 - 27 N. 89 deg. 14' W., 2.96 m.
27 - 28 N. 88 deg. 28' W., 2.96 m.
28 - 29 N. 87 deg. 53' W., 1.51 m.
29 - 30 N. 87 deg. 29' W., 1.46 m.
30 - 31 N. 86 deg. 55' W., 2.96 m.
31 - 32 N. 86 deg. 08' W., 2.96 m.
32 - 33 N. 85 deg. 22' W., 2.96 m.
33 - 34 N. 84 deg. 36' W., 2.96 m.
34 - 35 N. 83 deg. 49' W., 2.96 m.
35 - 36 N. 83 deg. 03' W., 2.96 m.
36 - 37 N. 82 deg. 16' W., 2.96 m.
37 - 38 N. 81 deg. 31' W., 2.79 m.
38 - 39 N. 81 deg. 08' W., 0.18 m.
39 - 40 N. 80 deg. 44' W., 2.96 m.
40 - 41 N. 79 deg. 57' W., 2.96 m.
41 - 42 N. 79 deg. 11' W., 2.96 m.
42 - 43 N. 78 deg. 25' W., 1.02 m.
43 - 44 N. 77 deg. 56' W., 4.95 m.
44 - 45 N. 76 deg. 14' W., 7.67 m.
45 - 46 N. 74 deg. 14' W., 7.67 m.
46 - 47 N. 72 deg. 14' W., 7.67 m.
47 - 48 N. 70 deg. 14' W., 7.67 m.
48 - 49 N. 68 deg. 14' W., 7.67 m.
49 - 50 N. 66 deg. 14' W., 7.67 m.
50 - 51 N. 64 deg. 14' W., 7.67 m.
51 - 52 N. 62 deg. 14' W., 7.67 m.
52 - 53 N. 60 deg. 14' W., 7.67 m.
53 - 54 N. 36 deg. 40' E., 31.34 m.
54 - 55 S. 16 deg. 55' E., 6.58 m.
55 - 56 S. 25 deg, 01' E., 11.23 m.
56 - 57 S. 38 deg. 15' E., 17.77 m.
57 - 58 S. 54 deg. 28' E., 17.77 m.
58 - 59 S. 70 deg. 41' E., 17.90 m.
59 - 60 S. 78 deg. 25' E., 1.02 m.
60 - 61 S. 79 deg. 11' E., 2.96 m.
61 - 62 S. 79 deg. 57' E., 2.96 m.
62 - 63 S. 80 deg. 44' E., 2.96 m.
63 - 64 S. 81 deg. 08' E., 0.18 m.
64 - 65 S. 81 deg. 31' E., 2.79 m.
65 - 66 S. 82 deg. 16' E., 2.96 m.
66 - 67 S. 83 deg. 03' E., 2.96 m.
67 - 68 S. 83 deg. 49' E., 2.96 m.
68 - 69 S. 84 deg. 36' E., 2.96 m.
69 - 70 S. 85 deg. 22' E., 2.96 m.
70 - 71 S. 86 deg. 08' E., 2.96 m.
71 - 72 S. 86 deg. 55' E., 2.96 m.
72 - 73 S. 87 deg. 29' E., 1.46 m.
73 - 74 S. 87 deg. 53' E., 1.51 m.
74 - 75 S. 88 deg, 28' E., 2.96 m.
75 - 76 S. 89 deg. 14' E., 2.96 m.
76 - 77 Due East 2.96 m.
77 - 78 N. 89 deg. 13' E., 2.96 m.
78 - 79 N. 88 deg. 27' E., 2.96 m.
79 - 80 N. 87 deg. 41' E., 2.96 m.
80 - 81 N. 86 deg. 54' E., 2.96 m.
81- 82 N. 86 deg. 10' E., 2.74 m.
82 - 83 N. 85 deg. 46' E., 0.23 m.
83 - 84 N. 85 deg. 21' E., 2.96 m.
84 - 85 N. 84 deg. 35' E., 2.96 m.
85 - 86 N. 83 deg. 49' E., 2.96 m.
86 - 87 N. 83 deg. 02' E., 2.96 m.
87 - 88 N. 82 deg. 16' E., 2.96 m.
88 - 89 N. 81 deg. 30' E., 2.96 m.
89 - 90 N. 80 deg. 55' E., 1.47 m.
90 - 91 N. 67 deg. 32' E., 405.41 m.
91 - 92 N. 67 deg. 32' E., 999.75 m.
92 - 93 N. 67 deg. 29' E., 8.41 m.
93 - 94 N. 63 deg. 26' E., 8.99 m.
94 - 95 N. 51 deg. 14' E., 17.77 m.
95 - 96 N. 35 deg. 00' E., 17.77 m.
96 - 97 N. 18 deg. 47' E., 17.77 m.
97 - 98 N. 08 deg. 40' E., 4.41 m.
98 - 99 N. 00 deg. 34' E., 13.39 m.
99 - 100 N. 13 deg. 39' W., 17.77 m.
100 - 101 N. 29 deg. 52' W., 17.77 m.
101 - 102 N. 46 deg. 05' W., 17.77 m.
102 - 103 N. 54 deg. 12' W., 546.54 m.
103 - 1 N. 38 deg. 15' E., 190.30 m.

Area : ONE HUNDRED TWENTY-FOUR THOUSAND THREE HUNDRED AND SEVENTY-ONE (124,371) SQUARE METERS, more or less.£A⩊phi£

Description of Corner : Old PS cyl. conc. mons. 15 x 40 cms.
Bearings : Grid
Date of Original Survey : October 10, 2022
Date of Reclamation Survey : October 10, 2022
Date approved : October 17, 2022
Geodetic Engineer : Antonio Julian LL. Botor

TECHNICAL DESCRIPTION

Survey Plan No. : R1-00-000032
Block No. : x-x-x
Lot No. : x-x-x
Reclamation of : Land (Portion of Manila Bay)
Land Owner/Claimant : Republic of the Philippines (Philippine Reclamation Authority)
Location : City of Pasay, Metro Manila

Boundaries:

Line Direction Adjoining Lots/Features
1 to 77 SW, NW & NE Manila Bay
77 to 84 SE Future Reclamation
84 to 107-1 SE & SW Manila Bay

Note : On the Southwestern, Northwestern, Northeastern and Southeastern portion of the lot, a strip of 40 meters wide is provided for Salvage Zone.

Tie Line : MMA-3013

Lot Description:

Line Bearing Distance
Tie Point-1 N. 81 deg. 10' W., 3,543.66 m.
1 - 2 N. 51 deg. 03' W., 200.58 m.
2 - 3 N. 52 deg. 57' W., 200.58 m.
3 - 4 N. 54 deg. 51' W., 200.58 m.
4 - 5 N. 47 deg. 54' W., 2.98 m.
5 - 6 N. 45 deg. 55' W., 2.98 m.
6 - 7 N. 43 deg. 56' W., 2.98 m.
7 - 8 N. 41 deg. 55' W., 2.98 m.
8 - 9 N. 39 deg. 56' W., 2.98 m.
9 - 10 N. 37 deg. 58' W., 2.98 m.
10 - 11 N. 35 deg. 57' W., 2.98 m.
11 - 12 N. 33 deg. 58' W., 2.98 m.
12 - 13 N. 31 deg. 59' W., 2.98 m.
13 - 14 N. 29 deg. 59' W., 2.98 m.
14 - 15 N. 27 deg. 59' W., 2.98 m.
15 - 16 N. 26 deg. 00' W., 2.98 m.
16 - 17 N. 24 deg. 00' W., 2.98 m.
17 - 18 N. 22 deg. 02' W., 2.98 m.
18 - 19 N. 20 deg. 01' W., 2.98 m.
19 - 20 N. 18 deg. 02' W., 2.98 m.
20 - 21 N. 16 deg. 03' W., 2.98 m.
21 - 22 N. 14 deg. 03' W., 2.98 m.
22 - 23 N. 12 deg. 04' W., 2.98 m.
23 - 24 N. 10 deg. 04' W., 2.98 m.
24 - 25 N. 08 deg. 04' W., 2.98 m.
25 - 26 N. 06 deg. 06' W., 2.98 m.
26 - 27 N. 04 deg. 06' W., 2.98 m.
27 - 28 N. 02 deg. 06' W., 2.98 m.
28 - 29 N. 00 deg. 07' W., 2.98 m.
29 - 30 N. 01 deg. 53' E., 2.98 m.
30 - 31 N. 03 deg. 53' E., 2.98 m.
31 - 32 N. 05 deg. 52' E., 2.98 m.
32 - 33 N. 07 deg. 52' E., 2.98 m.
33 - 34 N. 09 deg. 51' E., 2.98 m.
34 - 35 N. 11 deg. 51' E., 2.98 m.
35 - 36 N. 13 deg. 50' E., 2.98 m.
36 - 37 N. 15 deg. 50' E., 2.98 m.
37 - 38 N. 17 deg. 48' E., 2.98 m.
38 - 39 N. 19 deg. 49' E., 2.98 m.
39 - 40 N. 21 deg. 49' E., 2.98 m.
40 - 41 N. 23 deg. 47' E., 2.98 m.
41 - 42 N. 25 deg. 47' E., 2.98 m.
42 - 43 N. 27 deg. 47' E., 2.98 m.
43 - 44 N 29 deg. 45' E., 2.98 m.
44 - 45 N. 31 deg. 45' E., 2.98 m.
45 - 46 N. 33 deg. 44' E., 2.98 m.
46 - 47 N. 35 deg. 44' E., 2.98 m.
47 - 48 N. 37 deg. 44' E., 2.98 m.
48 - 49 N. 39 deg. 44' E., 2.98 m.
49 - 50 N. 41 deg. 43' E., 2.98 m.
50 - 51 N. 43 deg. 43' E., 2.98 m.
51 - 52 N. 45 deg. 42' E., 2.98 m.
52 - 53 N. 47 deg. 41' E., 2.98 m.
53 - 54 N. 49 deg. 40' E., 2.98 m.
54 - 55 N. 51 deg. 41' E., 2.98 m.
55 - 56 N. 53 deg. 40' E., 2.98 m.
56 - 57 N. 55 deg. 40' E., 2.98 m.
57 - 58 N. 57 deg. 39' E., 2.98 m.
58 - 59 N. 59 deg. 38' E., 2.98 m.
59 - 60 N. 61 deg. 38' E., 2.98 m.
60 - 61 N. 63 deg. 37' E., 2.98 m.
61 - 62 N. 65 deg. 37' E., 2.98 m.
62 - 63 N. 67 deg. 36' E., 2.98 m.
63 - 64 N. 69 deg. 36' E., 2.98 m.
64 - 65 N. 71 deg. 35' E., 2.98 m.
65 - 66 N. 73 deg. 35' E., 2.98 m.
66 - 67 N. 75 deg. 35' E., 2.98 m.
67 - 68 N. 77 deg. 33' E., 2.98 m.
68 - 69 N. 79 deg. 34' E., 2.98 m.
69 - 70 N. 81 deg. 31' E., 2.98 m.
70 - 71 N. 83 deg. 32' E., 2.98 m.
71 - 72 N. 85 deg. 31' E., 2.98 m.
72 - 73 N. 89 deg. 30' E., 1,238.78 m.
73 - 74 N. 89 deg. 30' E., 57.59 m.
74 - 75 S. 22 deg. 20' E., 40.52 m.
75 - 76 S. 22 deg. 20' E., 154.06 m.
76 - 77 S. 22 deg. 11' E., 17.06 m.
77 - 78 S. 46 deg. 18' W., 51.70 m.
78 - 79 S. 65 deg. 02' W., 171.45 m.
79 - 80 S. 59 deg. 00' W., 53.38 m.
80 - 81 S. 70 deg. 40' W., 89.79 m.
81 - 82 S. 67 deg. 31' W., 122.90 m.
82 - 83 S. 66 deg. 23' W., 191.53 m.
83 - 84 S. 42 deg. 52' W., 27.23 m.
84 - 85 S. 67 deg. 33' W., 147.47 m.
85 - 86 S. 80 deg. 14' W., 8.22 m.
86 - 87 S. 82 deg. 10' W., 8.22 m.
87 - 88 S. 84 deg. 06' W., 8.22 m.
88 - 89 S. 86 deg. 03' W., 8.22 m.
89 - 90 S. 87 deg. 58' W., 8.22 m.
90 - 91 S. 89 deg. 55' W., 8.22 m.
91 - 92 N. 88 deg. 09' W., 8.22 m.
92 - 93 N. 86 deg. 13' W., 8.22 m.
93 - 94 N. 84 deg. 16' W., 8.22 m.
94 - 95 N. 82 deg. 20' W., 8.22 m.
95 - 96 N. 80 deg. 24' W., 8.22 m.
96 - 97 N. 78 deg. 28' W., 8.22 m.
97 - 98 N. 76 deg. 32' W., 8.22 m.
98 - 99 N. 74 deg. 35' W., 8.22 m.
99 - 100 N. 72 deg. 39' W., 8.22 m.
100 - 101 N. 70 deg. 43' W., 8.22 m.
101 - 102 N. 68 deg. 47' W., 8.22 m.
102 - 103 N. 66 deg. 50' W., 8.22 m.
103 - 104 N. 64 deg. 54' W., 8.22 m.
104 - 105 N. 62 deg. 58' W., 8.22 m.
105 - 106 N. 61 deg. 02' W., 8.22 m.
106 - 107 N. 59 deg. 05' W., 8.22 m.
107 - 1 N. 57 deg. 09' W., 8.22 m.

Area : FIVE HUNDRED FORTY-FIVE THOUSAND NINE HUNDRED AND SEVENTY-NINE (549,979) SQUARE METERS, more or less.

Description of Corner : Old PS cyl. conc. mons. 15 x 40 cms.
Bearings : Grid
Date of Original Survey : October 10, 2022
Date of Reclamation Survey : October 10, 2022
Date approved : October 17, 2022
Geodetic Engineer : Antonio Julian LL. Botor

The Legal Easement should be respected on the ground pursuant to Presidential Decree No. 1067 (s. 1976) or the "Water Code of the Philippines."

The Secretary of the DENR is hereby authorized to issue the corresponding Special Patent in favor of the PRA. The PRA is hereby directed to designate, in coordination with the City Government of Pasay, certain portions of the herein reclaimed land for the establishment of government centers, human settlements, health and education facilities, public parks, and such other improvements for the public benefit, subject to applicable laws, rules and regulations.

In line with the government's continuing efforts to rehabilitate the Manila Bay area, the Secretary of the DENR is hereby directed to ensure that any on-going and further development of herein reclaimed land shall strictly comply with existing environmental standards and policies, and all existing plans and programs for the sustainable development and rehabilitation of Manila Bay. The Secretary of the DENR shall also ensure compliance by the project proponent with all the conditions set forth in the Environmental Compliance Certificate issued for the Project and with such other conditions that the DENR may impose, with the end in view of maintaining a balanced and healthful ecology in the Manila Bay area.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippine to be affixed.7!ᕼdMᗄ7

DONE in the City of Manila, this 30th day of May, in the year of Our Lord, Two Thousand and Twenty Three.

(SGD.) FERDINAND ROMUALDEZ MARCOS, JR.

By authority of the President

(SGD.) LUCAS P. BERSAMIN
Executive Secretary


The Lawphil Project - Arellano Law Foundation